
Age 25.8 · 2 yrs exp · Arizona · 5'9" · 171lb
| Wk | Opp | FP | Rec yds | TDs |
|---|---|---|---|---|
| 3 | ARI | 0.0 | 0 | 0 |
| 4 | DEN | 0.2 | 0 | 0 |
| 5 | SEA | 0.9 | 9 | 0 |
| 6 | WAS | 0.0 | 0 | 0 |
| 7 | ATL | 4.8 | 38 | 0 |
| 9 | LV |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 0.5 |
| 5 |
| 0 |