
Age 23.9 · 2 yrs exp · Penn State · 6'3" · 265lb
| Wk | Opp | FP | Rec yds | TDs |
|---|---|---|---|---|
| 3 | KC | 2.0 | 0 | 0 |
| 4 | MIN | 8.0 | 0 | 0 |
| 5 | CIN | 6.0 | 0 | 0 |
| 7 | NYJ | 6.5 | 0 | 0 |
| 8 | NE | 11.0 | 0 | 0 |
| 9 | DET |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 3.0 |
| 0 |
| 0 |