
Age 25.3 · 2 yrs exp · Utah · 5'11" · 216lb
| Wk | Opp | FP | Rush yds | TDs |
|---|---|---|---|---|
| 3 | NYJ | 3.7 | 26 | 0 |
| 4 | CAR | 1.7 | 0 | 0 |
| 5 | ARI | 1.1 | 11 | 0 |
| 7 | GB | 0.5 | 5 | 0 |
| 8 | MIN | 7.0 | 65 | 0 |
| 9 | MIA |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 2.1 |
| 14 |
| 0 |