
Age 23.3 · 1 yr exp · Marshall · 6'3" · 250lb
| Wk | Opp | FP | Rec yds | TDs |
|---|---|---|---|---|
| 4 | TEN | 4.0 | 0 | 0 |
| 5 | ATL | 6.0 | 0 | 0 |
| 6 | CLE | 2.0 | 0 | 0 |
| 7 | CIN | 6.0 | 0 | 0 |
| 8 | BUF | 5.5 | 0 | 0 |
| 9 | JAX |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 1.5 |
| 0 |
| 0 |