
Age 23.8 · 0 yrs exp · Penn State · 5'11" · 217lb
| Wk | Opp | FP | Rush yds | TDs |
|---|---|---|---|---|
| 1 | PHI | 1.6 | 16 | 0 |
| 2 | DAL | 2.4 | 24 | 0 |
| 4 | IND | 0.1 | 1 | 0 |
| 8 | NE | 0.0 | 0 | 0 |
| 9 | DET | 4.5 | -1 | 0 |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.