Age 35.5 · 12 yrs exp · Pittsburgh · 6'1" · 280lb
| Wk | Opp | FP | Rec yds | TDs |
|---|---|---|---|---|
| 3 | DEN | 1.5 | 0 | 0 |
| 5 | BUF | 3.5 | 0 | 0 |
| 6 | ARI | 4.5 | 0 | 0 |
| 7 | LV | 1.0 | 0 | 0 |
| 8 | LAC | 3.0 | 0 | 0 |
| 9 | WAS |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 0.5 |
| 0 |
| 0 |