
Age 38.8 · 17 yrs exp · Georgia · 6'3" · 214lb
| Wk | Opp | FP | Pass yds | TDs |
|---|---|---|---|---|
| 4 | PHI | 9.7 | 317 | 0 |
| 5 | BUF | 27.3 | 383 | 3 |
| 6 | ARI | 16.9 | 222 | 2 |
| 7 | LV | 17.5 | 195 | 3 |
| 8 | LAC | 8.3 | 157 | 1 |
| 9 | WAS |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 11.2 |
| 228 |
| 1 |
