
Age 30.0 · 8 yrs exp · BYU · 6'3" · 230lb
| Wk | Opp | FP | Rec yds | TDs |
|---|---|---|---|---|
| 3 | ARI | 14.5 | 0 | 0 |
| 4 | DEN | 7.0 | 0 | 0 |
| 5 | SEA | 11.5 | 0 | 0 |
| 6 | WAS | 7.0 | 0 | 0 |
| 7 | ATL | 10.5 | 0 | 0 |
| 9 | LV |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 10.0 |
| 0 |
| 0 |