Age 28.6 · 6 yrs exp · Texas · 6'0" · 191lb
| Wk | Opp | FP | Rec yds | TDs |
|---|---|---|---|---|
| 3 | LA | 14.0 | 0 | 0 |
| 4 | SF | 7.5 | 0 | 0 |
| 5 | LAC | 10.0 | 0 | 0 |
| 6 | SEA | 5.5 | 0 | 0 |
| 7 | ARI | 8.0 | 0 | 0 |
| 8 | KC |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 3.0 |
| 0 |
| 0 |