
Age 27.6 · 4 yrs exp · Penn State · 6'1" · 204lb
| Wk | Opp | FP | Rec yds | TDs |
|---|---|---|---|---|
| 3 | CIN | 5.5 | 0 | 0 |
| 4 | CLE | 5.5 | 0 | 0 |
| 5 | IND | 7.5 | 0 | 0 |
| 6 | TB | 6.5 | 0 | 0 |
| 7 | NO | 2.0 | 0 | 0 |
| 8 | CLE |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 5.5 |
| 0 |
| 0 |