
Age 26.7 · 2 yrs exp · Oregon · 6'2" · 217lb
| Wk | Opp | FP | Pass yds | TDs |
|---|---|---|---|---|
| 4 | SF | 13.6 | 214 | 1 |
| 5 | LAC | 7.9 | 123 | 1 |
| 6 | SEA | 4.5 | 107 | 0 |
| 7 | ARI | 26.2 | 222 | 2 |
| 8 | KC | 19.3 | 222 | 2 |
| 9 | CAR |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 15.7 |
| 237 |
| 2 |
