
Age 22.3 · 0 yrs exp · Clemson · 5'11" · 195lb
| Wk | Opp | FP | Rec yds | TDs |
|---|---|---|---|---|
| 3 | SEA | 1.5 | 15 | 0 |
| 4 | IND | 2.1 | 21 | 0 |
| 5 | NYG | 3.1 | 31 | 0 |
| 6 | SF | 5.0 | 50 | 0 |
| 8 | PHI | 5.4 | 54 | 0 |
| 9 | LA |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 2.5 |
| 25 |
| 0 |