
Age 24.5 · 1 yr exp · Miami (FL) · 6'2" · 219lb
| Wk | Opp | FP | Pass yds | TDs |
|---|---|---|---|---|
| 3 | NYG | 9.4 | 181 | 1 |
| 4 | BAL | 15.6 | 222 | 1 |
| 5 | HOU | 5.0 | 170 | 0 |
| 6 | IND | 6.8 | 102 | 1 |
| 7 | CLE | 5.7 | 181 | 0 |
| 8 | CIN |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 26.3 |
| 304 |
| 2 |
