
Age 28.7 · 6 yrs exp · Oregon · 6'6" · 236lb
| Wk | Opp | FP | Pass yds | TDs |
|---|---|---|---|---|
| 3 | BUF | 12.7 | 226 | 1 |
| 4 | SEA | 9.6 | 189 | 1 |
| 5 | DEN | 10.2 | 121 | 1 |
| 6 | KC | 8.8 | 204 | 0 |
| 8 | LA | 7.8 | 257 | 0 |
| 9 | HOU |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 10.4 |
| 193 |
| 1 |