Age 26.0 · 4 yrs exp · Iowa · 5'9" · 197lb
| Wk | Opp | FP | Rush yds | TDs |
|---|---|---|---|---|
| 3 | BAL | 1.7 | 22 | 0 |
| 4 | HOU | 1.2 | 12 | 0 |
| 6 | GB | 0.9 | 0 | 0 |
| 7 | PHI | 3.8 | 38 | 0 |
| 8 | ARI | 3.3 | 14 | 0 |
| 9 | IND |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 7.7 |
| 77 |
| 0 |