
Age 24.6 · 3 yrs exp · Penn State · 5'10" · 204lb
| Wk | Opp | FP | Rec yds | TDs |
|---|---|---|---|---|
| 3 | NE | 10.0 | 40 | 1 |
| 4 | CIN | 1.0 | 7 | 0 |
| 5 | PHI | 24.4 | 124 | 2 |
| 6 | HOU | 6.4 | 64 | 0 |
| 8 | IND | 2.6 | 16 | 0 |
| 9 | BAL |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 12.1 |
| 61 |
| 1 |
