
Age 32.8 · 11 yrs exp · Florida State · 6'4" · 231lb
| Wk | Opp | FP | Pass yds | TDs |
|---|---|---|---|---|
| 3 | TEN | 6.1 | 118 | 0 |
| 4 | ARI | 18.0 | 250 | 3 |
| 5 | WAS | 25.7 | 326 | 3 |
| 6 | NO | 6.5 | 152 | 1 |
| 7 | HOU | 6.4 | 0 | 1 |
| 9 | PHI |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 7.9 |
| 71 |
| 1 |