
Age 29.8 · 8 yrs exp · Penn State · 6'0" · 233lb
| Wk | Opp | FP | Rush yds | TDs |
|---|---|---|---|---|
| 2 | TEN | 2.0 | 9 | 0 |
| 3 | CHI | 8.0 | 82 | 0 |
| 4 | LA | 1.0 | 8 | 0 |
| 7 | DAL | 13.1 | 62 | 1 |
| 8 | WAS | 11.4 | 30 | 1 |
| 9 | NYG |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 8.2 |
| 22 |
| 1 |
