
Age 41.8 · 18 yrs exp · Delaware · 6'6" · 245lb
| Wk | Opp | FP | Pass yds | TDs |
|---|---|---|---|---|
| 9 | CHI | 30.7 | 470 | 4 |
| 11 | PIT | 9.9 | 199 | 1 |
| 12 | NE | 9.6 | 183 | 1 |
| 16 | MIA | 0.2 | 4 | 0 |
| 17 | ARI | 1.2 | 24 | 0 |
| 18 | CLE |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 0.2 |
| 0 |
| 0 |