
Age 22.9 · 1 yr exp · Penn State · 6'3" · 252lb
| Wk | Opp | FP | Rec yds | TDs |
|---|---|---|---|---|
| 2 | LA | 6.0 | 0 | 0 |
| 4 | ARI | 5.0 | 0 | 0 |
| 5 | WAS | 10.5 | 0 | 0 |
| 6 | NO | 1.0 | 0 | 0 |
| 7 | HOU | 3.0 | 0 | 0 |
| 9 | PHI |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 0.5 |
| 0 |
| 0 |