
Age 35.7 · 12 yrs exp · Rice · 6'2" · 185lb
| Wk | Opp | FP | Rec yds | TDs |
|---|---|---|---|---|
| 3 | CIN | 0.0 | 0 | 0 |
| 4 | CLE | 0.0 | 0 | 0 |
| 5 | IND | 0.0 | 0 | 0 |
| 6 | TB | 0.0 | 0 | 0 |
| 7 | NO | 0.0 | 0 | 0 |
| 8 | CLE | 0.0 | 0 | 0 |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.