
Age 23.6 · 2 yrs exp · Tennessee · 5'10" · 205lb
| Wk | Opp | FP | Rush yds | TDs |
|---|---|---|---|---|
| 1 | LV | -0.1 | -1 | 0 |
| 2 | SF | 1.1 | 11 | 0 |
| 4 | MIN | 0.7 | 7 | 0 |
| 5 | CIN | 1.1 | 11 | 0 |
| 7 | NYJ | 0.8 | 8 | 0 |
| 8 | NE |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 0.5 |
| 5 |
| 0 |
