
Age 23.4 · 1 yr exp · Stanford · 6'2" · 206lb
| Wk | Opp | FP | Rec yds | TDs |
|---|---|---|---|---|
| 3 | NYG | 1.1 | 11 | 0 |
| 4 | BAL | 2.2 | 22 | 0 |
| 5 | HOU | 1.7 | 17 | 0 |
| 6 | IND | 0.3 | 3 | 0 |
| 7 | CLE | 4.4 | 44 | 0 |
| 8 | CIN |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 3.4 |
| 34 |
| 0 |