
Age 23.2 · 0 yrs exp · Missouri · 5'10" · 180lb
| Wk | Opp | FP | Rec yds | TDs |
|---|---|---|---|---|
| 3 | KC | 0.3 | 3 | 0 |
| 4 | MIN | 0.3 | 3 | 0 |
| 5 | CIN | 9.0 | 30 | 1 |
| 7 | NYJ | 0.0 | 0 | 0 |
| 8 | NE | 10.6 | 46 | 1 |
| 9 | DET |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 1.6 |
| 0 |
| 0 |
