
Age 28.7 · 3 yrs exp · Tennessee · 6'2" · 260lb
| Wk | Opp | FP | Rec yds | TDs |
|---|---|---|---|---|
| 4 | PHI | 18.0 | 0 | 0 |
| 5 | BUF | 3.5 | 0 | 0 |
| 6 | ARI | 6.5 | 0 | 0 |
| 7 | LV | 7.0 | 0 | 0 |
| 8 | LAC | 2.0 | 0 | 0 |
| 9 | WAS |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 7.0 |
| 0 |
| 0 |