Age 25.4 · 3 yrs exp · Clemson · 6'2" · 242lb
| Wk | Opp | FP | Rec yds | TDs |
|---|---|---|---|---|
| 4 | TEN | 9.5 | 0 | 0 |
| 5 | ATL | 10.0 | 0 | 0 |
| 6 | CLE | 6.0 | 0 | 0 |
| 7 | CIN | 3.5 | 0 | 0 |
| 8 | BUF | 4.0 | 0 | 0 |
| 9 | JAX |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 4.0 |
| 0 |
| 0 |