Age 25.7 · 3 yrs exp · East Tennessee State · 5'11" · 195lb
| Wk | Opp | FP | Rush yds | TDs |
|---|---|---|---|---|
| 2 | BUF | 0.0 | 0 | 0 |
| 3 | NYJ | 0.0 | 0 | 0 |
| 4 | CAR | 0.0 | 0 | 0 |
| 5 | ARI | 0.0 | 0 | 0 |
| 7 | GB | 0.0 | 0 | 0 |
| 8 | MIN |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 0.0 |
| 0 |
| 0 |