Age 24.2 · 2 yrs exp · Texas · 6'0" · 306lb
| Wk | Opp | FP | Rec yds | TDs |
|---|---|---|---|---|
| 4 | LAC | 5.0 | 0 | 0 |
| 5 | SF | 14.5 | 0 | 0 |
| 6 | DEN | 2.0 | 0 | 0 |
| 7 | KC | 3.0 | 0 | 0 |
| 8 | CHI | 2.0 | 0 | 0 |
| 9 | ARI |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 7.0 |
| 0 |
| 0 |