
Age 24.1 · 2 yrs exp · Miami (FL) · 6'0" · 201lb
| Wk | Opp | FP | Rec yds | TDs |
|---|---|---|---|---|
| 4 | PHI | 7.5 | 0 | 0 |
| 5 | BUF | 6.0 | 0 | 0 |
| 6 | ARI | 3.5 | 0 | 0 |
| 7 | LV | 4.5 | 0 | 0 |
| 8 | LAC | 5.5 | 0 | 0 |
| 9 | WAS |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 0.5 |
| 0 |
| 0 |