
Age 24.5 · 1 yr exp · Penn State · 6'6" · 256lb
| Wk | Opp | FP | Rec yds | TDs |
|---|---|---|---|---|
| 2 | KC | 8.4 | 21 | 1 |
| 3 | HOU | 5.7 | 55 | 0 |
| 4 | WAS | 4.1 | 41 | 0 |
| 5 | PIT | 14.4 | 83 | 1 |
| 8 | JAX | 1.8 | 18 | 0 |
| 9 | DAL |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 4.4 |
| 44 |
| 0 |