
Age 25.6 · 1 yr exp · Arizona · 5'11" · 208lb
| Wk | Opp | FP | Rush yds | TDs |
|---|---|---|---|---|
| 1 | PHI | 11.6 | 63 | 1 |
| 2 | DAL | 4.8 | 43 | 0 |
| 3 | SEA | 4.3 | 36 | 0 |
| 4 | IND | 5.0 | 15 | 0 |
| 5 | NYG | 14.2 | 82 | 1 |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.