Age 25.7 · 1 yr exp · California · 5'11" · 188lb
| Wk | Opp | FP | Rec yds | TDs |
|---|---|---|---|---|
| 3 | NYG | 6.0 | 0 | 0 |
| 4 | BAL | 4.5 | 0 | 0 |
| 5 | HOU | 0.5 | 0 | 0 |
| 6 | IND | 3.5 | 0 | 0 |
| 7 | CLE | 4.0 | 0 | 0 |
| 8 | CIN | 1.0 | 0 | 0 |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.