Age 22.4 · 0 yrs exp · California · 6'1" · 185lb
| Wk | Opp | FP | Rec yds | TDs |
|---|---|---|---|---|
| 4 | KC | 7.0 | 0 | 0 |
| 5 | NE | 1.0 | 0 | 0 |
| 6 | BUF | 1.5 | 0 | 0 |
| 7 | LA | 5.5 | 0 | 0 |
| 8 | NYJ | 2.0 | 0 | 0 |
| 9 | SF |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 1.5 |
| 0 |
| 0 |