
Age 35.7 · 12 yrs exp · Buffalo · 6'3" · 269lb
| Wk | Opp | FP | Rec yds | TDs |
|---|---|---|---|---|
| 3 | BUF | 7.0 | 0 | 0 |
| 4 | SEA | 10.0 | 0 | 0 |
| 5 | DEN | 0.5 | 0 | 0 |
| 6 | KC | 4.5 | 0 | 0 |
| 8 | LA | 1.0 | 0 | 0 |
| 9 | HOU |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 0.5 |
| 0 |
| 0 |