Age 28.4 · 6 yrs exp · Texas · 6'3" · 290lb
| Wk | Opp | FP | Rec yds | TDs |
|---|---|---|---|---|
| 4 | SF | 3.5 | 0 | 0 |
| 5 | LAC | 2.0 | 0 | 0 |
| 6 | SEA | 5.5 | 0 | 0 |
| 7 | ARI | 10.5 | 0 | 0 |
| 8 | KC | 7.5 | 0 | 0 |
| 9 | CAR |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 2.5 |
| 0 |
| 0 |