
Age 27.9 · 5 yrs exp · Penn State · 6'5" · 251lb
| Wk | Opp | FP | Rec yds | TDs |
|---|---|---|---|---|
| 2 | DAL | 3.0 | 0 | 0 |
| 3 | SEA | 4.5 | 0 | 0 |
| 4 | IND | 10.0 | 0 | 0 |
| 6 | SF | 6.5 | 0 | 0 |
| 8 | PHI | 5.5 | 0 | 0 |
| 9 | LA |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 1.0 |
| 0 |
| 0 |