
Age 28.1 · 4 yrs exp · Houston · 5'8" · 188lb
| Wk | Opp | FP | Rec yds | TDs |
|---|---|---|---|---|
| 4 | BUF | 5.5 | 0 | 0 |
| 5 | LV | 3.0 | 0 | 0 |
| 6 | NYJ | 7.0 | 0 | 0 |
| 7 | CHI | 10.0 | 0 | 0 |
| 8 | MIA | 5.0 | 0 | 0 |
| 9 | GB |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 5.5 |
| 0 |
| 0 |