Age 22.9 · 1 yr exp · Penn State · 6'2" · 213lb
| Wk | Opp | FP | Rec yds | TDs |
|---|---|---|---|---|
| 1 | NYJ | 7.0 | 0 | 0 |
| 2 | PHI | 6.5 | 0 | 0 |
| 3 | NYG | 6.5 | 0 | 0 |
| 4 | BAL | 5.5 | 0 | 0 |
| 7 | CLE | 11.0 | 0 | 0 |
| 8 | CIN |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 7.5 |
| 0 |
| 0 |