Age 21.7 · 0 yrs exp · Texas · 6'2" · 238lb
| Wk | Opp | FP | Rec yds | TDs |
|---|---|---|---|---|
| 3 | NYG | 6.0 | 0 | 0 |
| 4 | BAL | 5.5 | 0 | 0 |
| 5 | HOU | 4.0 | 0 | 0 |
| 6 | IND | 8.0 | 0 | 0 |
| 7 | CLE | 11.5 | 0 | 0 |
| 8 | CIN |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 12.0 |
| 0 |
| 0 |