
Age 24.8 · 3 yrs exp · East Carolina · 5'8" · 191lb
| Wk | Opp | FP | Rush yds | TDs |
|---|---|---|---|---|
| 3 | BUF | 10.7 | 52 | 1 |
| 4 | SEA | 6.3 | 39 | 0 |
| 5 | DEN | 2.9 | 11 | 0 |
| 6 | KC | 0.4 | 4 | 0 |
| 8 | LA | 2.3 | 6 | 0 |
| 9 | HOU |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 4.7 |
| 33 |
| 0 |