
Age 23.6 · 1 yr exp · Arizona · 6'4" · 220lb
| Wk | Opp | FP | Rec yds | TDs |
|---|---|---|---|---|
| 3 | CLE | 1.7 | 17 | 0 |
| 4 | DET | 31.2 | 192 | 2 |
| 6 | PHI | 8.6 | 86 | 0 |
| 7 | TB | 4.0 | 40 | 0 |
| 8 | GB | 5.8 | 58 | 0 |
| 9 | DEN |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 11.6 |
| 56 |
| 1 |
