
Age 27.1 · 1 yr exp · Louisville · 6'5" · 219lb
| Wk | Opp | FP | Pass yds | TDs |
|---|---|---|---|---|
| 3 | LV | 23.8 | 255 | 4 |
| 4 | ATL | 15.9 | 286 | 1 |
| 5 | MIN | -0.2 | 96 | 0 |
| 6 | NYG | 27.0 | 144 | 4 |
| 7 | PIT | 13.8 | 278 | 1 |
| 9 | CLE |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 19.7 |
| 265 |
| 1 |
