
Age 23.1 · 0 yrs exp · Nebraska · 5'11" · 200lb
| Wk | Opp | FP | Rush yds | TDs |
|---|---|---|---|---|
| 3 | MIA | 1.7 | 17 | 0 |
| 4 | LV | 1.0 | 0 | 0 |
| 6 | LAC | 2.4 | 6 | 0 |
| 7 | SEA | 1.7 | 0 | 0 |
| 8 | DEN | 20.3 | 15 | 1 |
| 9 | NYJ |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 9.4 |
| 34 |
| 1 |
