
Age 33.9 · 10 yrs exp · NC State · 6'4" · 235lb
| Wk | Opp | FP | Pass yds | TDs |
|---|---|---|---|---|
| 3 | SF | 25.6 | 280 | 3 |
| 4 | NYG | 10.4 | 166 | 2 |
| 5 | DET | 24.3 | 292 | 3 |
| 6 | LA | 6.9 | 218 | 0 |
| 7 | DEN | 16.5 | 272 | 1 |
| 8 | DAL |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 3.5 |
| 119 |
| 0 |