
Age 28.4 · 6 yrs exp · South Carolina · 5'11" · 218lb
| Wk | Opp | FP | Rush yds | TDs |
|---|---|---|---|---|
| 1 | ATL | 2.1 | 15 | 0 |
| 2 | NE | 4.4 | 22 | 0 |
| 6 | TB | 4.9 | 40 | 0 |
| 7 | NO | 8.6 | 41 | 0 |
| 8 | CLE | 11.6 | 56 | 1 |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.