
Age 28.8 · 6 yrs exp · Utah · 6'1" · 204lb
| Wk | Opp | FP | Pass yds | TDs |
|---|---|---|---|---|
| 4 | TEN | 4.1 | 63 | 0 |
| 5 | ATL | 24.0 | 201 | 3 |
| 6 | CLE | 13.4 | 165 | 1 |
| 7 | CIN | 15.1 | 298 | 1 |
| 8 | BUF | -2.0 | 0 | 0 |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.