
Age 28.0 · 5 yrs exp · Penn State · 6'5" · 258lb
| Wk | Opp | FP | Rec yds | TDs |
|---|---|---|---|---|
| 3 | CIN | 3.1 | 30 | 0 |
| 4 | CLE | 7.7 | 17 | 1 |
| 5 | IND | 16.5 | 44 | 2 |
| 6 | TB | 1.1 | 11 | 0 |
| 7 | NO | 2.0 | 20 | 0 |
| 8 | CLE |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 9.6 |
| 35 |
| 1 |
