
Age 27.1 · 3 yrs exp · Kentucky · 5'11" · 224lb
| Wk | Opp | FP | Rush yds | TDs |
|---|---|---|---|---|
| 3 | NE | 9.7 | 37 | 1 |
| 4 | CIN | 9.5 | 35 | 1 |
| 5 | PHI | 1.1 | 5 | 0 |
| 6 | HOU | 5.5 | 55 | 0 |
| 8 | IND | 11.8 | 41 | 1 |
| 9 | BAL |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 9.2 |
| 19 |
| 1 |
