
Age 27.7 · 5 yrs exp · Memphis · 5'9" · 200lb
| Wk | Opp | FP | Rush yds | TDs |
|---|---|---|---|---|
| 4 | GB | 8.7 | 5 | 1 |
| 5 | DAL | 2.8 | 18 | 0 |
| 6 | PIT | 2.4 | 17 | 0 |
| 7 | CAR | 8.8 | 88 | 0 |
| 8 | ATL | 14.0 | 140 | 0 |
| 9 | CHI |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 7.6 |
| 16 |
| 0 |
