
Age 25.1 · 3 yrs exp · Ohio State · 6'3" · 218lb
| Wk | Opp | FP | Pass yds | TDs |
|---|---|---|---|---|
| 3 | IND | 11.7 | 167 | 1 |
| 4 | DAL | 23.1 | 347 | 2 |
| 5 | TEN | 20.9 | 261 | 2 |
| 6 | JAX | 23.0 | 312 | 3 |
| 7 | NYG | 16.5 | 153 | 2 |
| 9 | LAC |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 35.4 |
| 384 |
| 5 |
